Kategori | Besi Plat Strep, Produk Pipa - Besi - Turbin, Produk Slide |
Di lihat | 1219 kali |
Harga | Rp (Hubungi CS) |
Spesifikasi:
ASTM A 36 / JIS SS 400
Tabel Ukuran Berat Besi Plat Strep
SIZE WEIGHT
1/8″ x 3/4″ – 6 M 3 Kg (3 mm x 19 mm )
1/8″ x 1″ – 6 M 4 Kg (3 mm x 25 mm )
1/8″ x 11/4″ – 6 M 5 Kg (3 mm x 32 mm )
1/8″ x 11/2″ – 6 M 5,5 Kg (3 mm x 38 mm )
3/16″ x 1″ – 6 M 5,7 Kg (4,5 mm x 25 mm )
3/16″ x 11/2″ – 6 M 8,5 Kg (4,5 mm x 38 mm )
3/16″ x 2″ – 6 M 11 Kg (4,5 mm x 50 mm )
1/4″ x 1″ – 6 M 7,5 Kg (6 mm x 25 mm )
1/4″ x 11/4″ – 6 M 9,5 Kg (6 mm x 32 mm )
1/4″ x 11/2″ – 6 M 11 Kg (6 mm x 38 mm )
1/4″ x 2″ – 6 M 15 Kg (6 mm x 50 mm )
1/4″ x 21/2″ – 6 M 19 Kg (6 mm x 65 mm )
1/4″ x 3″ – 6 M 21,5 Kg (6 mm x 75 mm )
1/4″ x 4″ – 6 M 28,5 Kg (6 mm x 100 mm )
3/8″ x 1″ – 6 M 11 Kg (9 mm x 25 mm )
3/8″ x 11/4″ – 6 M 14 Kg (9 mm x 32 mm )
3/8″ x 11/2″ – 6 M 16,5 Kg (9 mm x 38 mm )
3/8″ x 2″ – 6 M 21,5 Kg (9 mm x 50 mm )
3/8″ x 21/2″ – 6 M 27,5 Kg (9 mm x 65 mm )
3/8″ x 3″ – 6 M 32 Kg (9 mm x 75 mm )
3/8″ x 4″ – 6 M 42,5 Kg (9 mm x 100 mm )
1/2″ x 11/2″ – 6 M 21,5 Kg (12 mm x 38 mm )
1/2″ x 2″ – 6 M 28,5 Kg (12 mm x 50 mm )
1/2″ x 21/2″ – 6 M 37 Kg (12 mm x 65 mm )
1/2″ x 3″ – 6 M 42,5 Kg (12 mm x 75 mm )
1/2″ x 4″ – 6 M 56,5 Kg (12 mm x 100 mm )
5/8″ x 11/2″ – 6 M 29 Kg (16 mm x 38 mm )
5/8″ x 2″ – 6 M 38 Kg (16 mm x 50 mm )
5/8″ x 2″ – 6 M 76 Kg (16 mm x 100 mm )
3/4″ x 11/2″ – 6 M 34 Kg (19 mm x 38 mm )
2/4″ x 2″ – 6 M 45 Kg (19 mm x 50 mm )
3/4″ x 21/2″ – 6 M 58,5 Kg (19 mm x 65 mm )
3/4″ x 3″ – 6 M 67,5 Kg (19 mm x 75 mm )
3/4″ x 4″ – 6 M 89,5 Kg (19 mm x 100 mm )
7/8″ x 2″ – 6 M 51,5 Kg (22mm x 50 mm )
7/8″ x 21/2″ – 6 M 67,5 Kg (22 mm x 65 mm )
7/8″ x 3″ – 6 M 78 Kg (22 mm x 75 mm )
7/8″ x 4″ – 6 M 104 Kg (22 mm x 100 mm )
1″ x 2″ – 6 M 59 Kg (25 mm x 50 mm )
1″ x 21/2″ – 6 M 77 Kg (25 mm x 65 mm )
1″ x 3″ – 6 M 88,5 Kg (25 mm x 75 mm )
1″ x 4″ – 6 M 118 Kg (25 mm x 100 mm )
.
Untuk informasi produk, penawaran dan harga bisa langsung menghubungi kami.
KONTAK KAMI :
CV. BILBEL AMANAH JAYA
Desa Putat RT 11 RW 02 Kecamatan Tanggulangin Sidoarjo
No.Telp/Fax : (031) 99704384
WA : 081336840091 (SIMPATI), WA : 087856657339 (XL)
Call : 082131110233 (SIMPATI), 081216822591
Email : bilbelamanahjaya80@gmail.com
Website : http://www.cvbilbelamanahjaya.com
.